Category: Mobiles
₹ 9799
₹ 15,499Inclusive of all taxes
An Android mobile phone is a smartphone that runs on Google’s Android operating system.
General
In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
Model Number | SM-E066BZVGINS |
Model Name | Glaxy F06 5G |
Color | Bahama Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD |
GPU | ARM Mali G57 |
Display Type | PLS LCD |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | Refresh Rate: 90Hz |
Os & Processor Features
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Total Memory | 128 GB |
Expandable Storage | 1500 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP 2MP |
Primary Camera Features | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | FHD (1920 x 1080) (at 30 fps) |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Outgoing, Missed |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G LTE, 3G, 2G |
3G | Yes |
3G Speed | HSPA 42.2, 5.76Mbps |
GPRS | Yes |
Pre-installed Browser | Google Chromenet |
Micro USB Port | No |
Micro USB Version | USB 2.0 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Mobile Tracker | No |
User Interface | One UI Core 7.0 |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 260 PPI |
Predictive Text Input | Yes |
User Memory | 107.9 |
SIM Access | Dual/Single |
Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
Upgradable Operating System | 4 OS Upgrade Expectation Count |
Series | Galaxy F06 5G |
Browser | Google Chrome | Internet |
Ringtones Format | MP3, M4A, 3GA, AAC, |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Dimensions
Width | 77.4 mm |
Height | 167.4 mm |
Depth | 8 mm |
Weight | 191 g |
Disclaimer
The manufacturer and seller are not responsible for any malfunctions, damages, or data loss resulting from the use of this device. Users should follow all safety instructions and use the device responsibly. |
Return Policy
Most Electronic products can be returned within 12 hours of purchase, provided they are in new, unused condition with the original packaging. Proof of purchase is usually required, and returns for defective products are often free. Some retailers may charge a restocking fee for opened items. If you're outside the return window, a warranty might cover defects or issues. |
Country Of Origin
India |
Seller Details
Naidu Communications Ground, 12-2-118, Nimmakayala Street, Tirupati |
Product Installation Provide
NOT REQUIRED |
Warrenty Details
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
SAMSUNG | https://www.samsung.com/in/ |
For any warranty related issues, please call the SAMSUNG Customer Support
| 1800 40 7267864 https://www.samsung.com/in/microsite/samsung-mall/contact-us/ |
Service Provider Details
NA |
My Chitti Helpline Number
E-Mail: mychitti@mychitti.net Phone: 7993996559 |